For the latest Eurydice news look here.
| 08-12-2011 | | Launch of Eurypedia: Encyclopedia on European National Education Systems |
| 30-11-2011 | | 2 reports progress about mathematics & science education, EC: policy makers need to do more |
| 25-11-2011 | | Publications of EU: Glossary of Education & Training, Education Systems, Compulsory Education, Challenge of shadow education |
| 11-11-2011 | | Teacher study and Training in 6 Eastern european countries |
| 11-10-2011 | | Teachers starting salaries not attractive, says Euridyce report |
| 24-09-2011 | | Cedefop: Lifelong Guidance accross Europe |
| 16-09-2011 | | Migrants, minorities and the skills mismatch in Europe, Cedefop research paper |
| 15-09-2011 | | Education at a Glance 2011: OECD indicators |
| 02-09-2011 | | Euridyce: Key Data on Learning and Innovation through ICT at school in Europe |
| 16-08-2011 | | Effe is updating its 2003 Atlas on Freedom in education |
| 20-07-2011 | | European countries need to step up efforts to boost reading skills, study says |
| 17-06-2011 | | Erasmus: record numer of students receive EU grants for study and training abroad |
| 06-06-2011 | | Report shows increase in spending in private tuition, spending several billion euros a year |
| 06-06-2011 | | EC launched new site to deliver more clarity on qualifications in different member states |
| 28-05-2011 | | Half of young Europeans ready to work abroad, 1 on 7 have studied abroad |
| 23-04-2011 | | EU education report: good progress but more effort needed to achieve targets |
| 21-04-2011 | | EU education report: good progress but more effort needed to reduce drop outs |
| 09-04-2011 | | Euridyce: Adults in Formal Education"Policies and Practices in Europe |
| 09-03-2011 | | Euridyce: Grade retention during compulsory Education in Europe |
| 01-03-2011 | | Report European Anti Poverty Network: crisis has worst impact on people under pressure & is getting worse |
| 25-02-2011 | | ESHA top 5 issues under Schoolleader assocations |
| 21-02-2011 | | PISA doesnt support postulation that more then 4 hours learning time is good for performance |
| 18-02-2011 | | PISA against the Odds: Disadvantaged Students Who Succeed in School |
| 07-02-2011 | | Facts & figures of Eurydice on Structure of education systems 2010/11, compulsory education |
| 22-12-2010 | | PISA 2009 Results |
| 17-09-2010 | | Education and Training for Social Inclusion, European success stories |
| 14-09-2010 | | Data Collection Decade of Roma Inclusion 2005-2015 |
| 02-07-2010 | | Grandparenting in Europe, an emerging factor for the care of children |
| 21-06-2010 | | Comparative analysis of 8 EU countries in Fighting educational inequalities |
| 15-06-2010 | | Traditional stereotypes remain biggest challenge for gender equality in education |
| 22-02-2010 | | OECD Assessment Framework for upcoming PISA 2009 report |
| 10-02-2010 | | Good secondary-schooling like in Canada key to ongoing educational, job success, OECD study shows |
| 04-02-2010 | | Forecast 2020 Cedefop: increase in more knowledge and skill intensive jobs |
| 29-01-2010 | | OECD shows with new modelling sharp light on high cost of low educational performance |
| 23-01-2010 | | Multicultural Diversity and Special Needs Education |
| 18-01-2010 | | Erasmus in figures: new statistical report |
| 09-12-2009 | | Education Today: The OECD Perspective |
| 29-11-2009 | | Beyond Textbooks: Digital Learning Resources as Systemic Innovation in the Nordic Countries |
| 25-11-2009 | | Educational reform in the EU, 2 new reports show to slow progress |
| 30-10-2009 | | Youth employment rate is increased |
| 13-10-2009 | | Art and Cultural Education at School in Europe |
| 05-10-2009 | | Gender inequalities in education persist |
| 05-10-2009 | | TESE - Thesaurus for Education Systems in Europe, 2009 Ed |
| 03-09-2009 | | OECD says: Spend early on children |
| 16-06-2009 | | European universities awarded for excellence in supporting mobile students |
| 01-06-2009 | | New education report finds longer schooling and fewer pupils and teachers in Europe |
| 28-04-2009 | | Top of the Class - High Performers in Science in PISA 2006 |
| 01-04-2009 | | On Creativity Towards an Understanding of Creativity and its Measurements |
| 25-03-2009 | | Child Poverty and Well-Being in the EU. Current status and way forward |
| 17-02-2009 | | Why What Works won't work, about 'evidence-based practice' and democratic deficit in educational research |
| 15-02-2009 | | Early childhood education and care in Europe: tackling social and cultural inequalities |
| 31-12-2008 | | Education at a Glance 2008: OECD Indicators |
| 28-08-2008 | | Improving School Leadership - Volume 1: Policy and Practice, Volume 2: Case Studies on System Leadership |
| 31-12-2007 | | Key Data on Teaching Languages at School in Europe - 2008 Edition |
| 00-00-0000 | | Key Data on Education in Europe 2009 |
| 00-00-0000 | | Key Data on Teaching Languages at School in Europe, 2008 Ed. |
| 00-00-0000 | | School autonomy in Europe. Policies and Measures |
| 00-00-0000 | | Early Childhood Education and Care in Europe: Tackling Social and Cultural Inequalities |
| 00-00-0000 | | Integrating Immigrant Children into Schools in Europe: |
| 00-00-0000 | | National Testing of Pupils in Europe: Objectives, Organisation and Use of Results |
| 00-00-0000 | | European Glossary/compendium on Education |
| 00-00-0000 | | EU Glossary on Education: examinations, qualifications, titles |
| 00-00-0000 | | European Glossary on Education: Teaching Staff |
| 00-00-0000 | | Comparative charts of school time 2009/10 |
| 00-00-0000 | | Diagram charts of Educational systems of member states |
| 00-00-0000 | | Diagram chart: Compulsory education in Europe 2009/10 |
