There is a growing research in education. Some of the relevant portals are:
ERIC - Education Resources Information Center, here you can find a huge database with results on educational research topic from different sources (magazines, internet, publications e.f.). Many times you can find also a link to the full text.
Eurydice - The EU portal of research in/about education. Eurydice does lots of comparative research.
CRELL - Centre for Research on Education and Lifelong Learning.
OECD, Education - Organisation for Economy Co-operation and Development
WIFO - the Gateway to research on education in Europe, with dissertations and research monitoring links.
There are also different national educationa research centers/database. Like the nfer, National Foundation for Education Research (UK), NARCIS - DARE net NL disclosure of academic research(Dutch), National Center for Education Statistics (USA).
As well as some interesting thematic research sites, like Teacher Policy Research (USA),
| 18-06-2012 | | CESE XXV conference: Empires, Post-coloniality and Interculturality: Comparative Education between Past, Post and Present. The World in Europe - Europe in the World |
| 12-06-2012 | | Kyustendil (Bg): International Perspectives on Education (BCES) |
| 09-01-2012 | | Economic of Education professors plea for EU wide demand side financing in higher education to withhold mobility balance |
| 21-12-2011 | | European Journal of Education: on becoming a teacher |
| 21-12-2011 | | African Higher Education: researching absences, equalities and aspirations, research mag issue |
| 21-12-2011 | | Deviant behavior in education like dyslexic people shows valuable diversity for society |
| 06-12-2011 | | INCLUD-ED Final Conference about succesful actions of overcoming social exclusion & key messages for efficient educational and social policies in Europe |
| 11-10-2011 | | New study: Which Competences for staff and education for the youngest? |
| 16-09-2011 | | ECER 2011 conference about Urban Education, live audio today |
| 16-09-2011 | | Collaborative Production of Meaningful Measure(ment)s, tri-national research |
| 15-09-2011 | | "The immigration Problem" and European Education Reforms |
| 15-09-2011 | | Education at a Glance 2011: OECD indicators |
| 09-09-2011 | | Making Cosmpolitan Subjects: Elite Education for a Globalized World |
| 06-09-2011 | | Globalization, EU-ification, and the New Mode of Educational Governance in Europe |
| 18-08-2011 | | Students' Perception of the "Others" in Ethnic Separated School Systems compares 4 eastern european countries |
| 10-07-2011 | | Special Issue European Journal of Education: Education, poverty and inclusion & Dialogue Research to Overcome Poverty |
| 09-07-2011 | | Formal, non-formal and informal learning: The case of literacy and language learning in Canada |
| 26-06-2011 | | Influence of pupils socio-economic background counts for 12% influence on achievements in reading and writing skills in Lithuania |
| 24-04-2011 | | Results of project to redefine indicators of quality of educational research publications (EERQI) |
| 13-04-2011 | | Torino Process: Learning from Evidence |
| 31-03-2011 | | Call for applications: study visits for specialists and decision makers in education and training |
| 21-02-2011 | | PISA 2006 detailed report about relation studytime & performanceslearning time is good for performance |
| 18-02-2011 | | PISA against the Odds: Disadvantaged Students Who Succeed in School |
| 09-02-2011 | | Islam (instruction) in Education conference |
| 25-01-2011 | | Faith, hope and spirituality in school leadership, thesis Alan Flintham |
| 25-12-2010 | | Report: A Call for change. The social and educational factors contributing to the outcomes of black males in urban schools |
| 22-12-2010 | | PISA 2009 Results |
| 24-11-2010 | | Lisbon: Challenges in professional learning across the disciplines |
| 15-10-2010 | | Call for proposals for a network on evidence-based policy and practice in education and training |
| 21-06-2010 | | Comparative analysis of 8 EU countries in Fighting educational inequalities |
| 22-04-2010 | | 22-23 Apr 2010 - Malta, Inequality Measurement and the Progress of Society |
| 22-02-2010 | | OECD Assessment Framework for upcoming PISA 2009 report |
| 29-01-2010 | | OECD shows with new modelling sharp light on high cost of low educational performance |
| 29-01-2010 | | Measuring creativity publication, as part of the ET 2020 |
| 17-02-2009 | | Why What Works won't work, about 'evidence-based practice' and democratic deficit in educational research |
| 00-00-0000 | | Success in encouraging teenagers to study science |
